
NEXERA CANOLA HYBRID AND VARIETY RESEARCH IS AN INVESTMENT IN YOUR FUTURE.
At Dow AgroSciences we are committed to the success of the canola industry in western Canada. Over the past 10 years we have demonstrated our commitment to research and development through ongoing investment in the Nexera canola business, developing an industry recognized breeding program. This investment originates at the Global Canola Research Center in Saskatoon, SK, and extends through field research stations in Carman, MB and Edmonton, AB to canola variety demonstrations across the west. Our priority is to support your success with new, high yielding, high performance canola varieties and hybrids that produce heart-healthy Omega-9 Oil and increase your returns in canola production. As a result, we expect the production of Nexera canola in western Canada will continue to grow.
R&D by Number
| 180 | Research trials across western Canada in 2011 |
| 57 | Large scale growers-conducted yield trials across western Canada in 2011 |
| 600% | Growth in Nexera canola nursery (first year) plots between 2006 and 2011 |
| 100% | Increase in amount of office space at Saskatoon Nexera Canola Global Breeding Headquarters 2006-2011 |
| 3x | Increased amount of lab space at Saskatoon facility 2006-2011 |
| 25% | Growth in number of employees at Saskatoon facility 2006-2011 |
| $340M | Value of investment in expansion of Dow AgroSciences Global research facility in Indianapolis in the next 4 years. |
| 550 | Number of new jobs projected to be added as a result of expansion in Indianapolis |
| 175,000 | Square feet of new research and development facility under construction in Indianapolis |
| 14,000 | Number of square feet in the company's new greenhouse under development in Indianapolis |


